Missouri-Madison River Fund Grant Program
The Missouri-Madison River Fund Grant Program, implemented through the Missouri-Madison Comprehensive Recreation Plan, addresses ongoing needs for public recreation in the Missouri-Madison Project Area. Created as a public-private partnership among local government, state and federal agencies, and licensee of the Project 2188 Hydroelectric Project, River Fund grants and NorthWestern Energy matching funds are awarded annually for qualifying projects.
Missouri-Madison River Fund Grant Application Form
Fiscal Year 2024
The Fiscal Year 2024 River Fund grant application materials are now available for download below. Completed applications are due by 3 p.m. on Wednesday, Sept. 13, 2023. Project applications will then be scored and ranked by Regional Working Group members, and the final ranked list of projects will be forwarded to the River Fund Board for consideration of FY2024 funding at their annual meeting in December 2023.
River Fund Grants since 2007 through 2023
FY2022 Missouri-Madison River Fund Awards | ||||
---|---|---|---|---|
Project Name | River Fund Award | NorthWestern Energy Match Award | Agency and Partner Contributions | Total Project Cost |
Devil's Elbow and Clark's Bay well improvements, Hauser Lake | $82,000 | $12,000 | $12,000 | $106,000 |
River's Edge Trail water fountain replacement, Great Falls | $4,000 | $1,050 | $1,550 | $6,600 |
Meadow Lark FAS campground expansion, Ennis Lake | $78,896 | $40,640 | $40,640 | $160,176 |
Beaver Creek Trail restoration, Hauser Dam | $6,000 | $4,500 | $4,500 | $15,000 |
Trapper Springs well replacement, Lower Madison River | $15,000 | $5,000 | $20,000 | $40,000 |
River's Edge Trail maps, Great Falls | $1,980 | $1,500 | $2,000 | $5,480 |
Craig FAS parking expansion, Missouri River at Craig | $179,662 | $49,810 | $199,238 | $428,710 |
Solar arrays on administrative buildings at campgrounds at Hauser Lake and Holter Lake | $109,000 | $12,000 | $12,000 | $133,000 |
Riverside Campground paved surfaces of ADA-accessible pathways, Hauser Lake | $35,000 | $70,000 | $70,000 | $175,000 |
Total 2023 Funding | $511,538 | $196,500 | $391,928 | $1,069,966 |
Fiscal Year 2023 Submitted Applications
Applications submitted for consideration of funding during the Fiscal Year 2023 cycle of the River Fund Grant Program are available below. A total of 10 project applications were submitted.
A funding request summary is available here.
Hauser-Holter Region Project Applications
Great Falls Region Project Applications
Missouri-Madison River Fund FAQs
Who has received River Fund grants in the past?
When are River Fund grants reviewed?
How can we apply for a River Fund grant?
How can we find out more information on River Fund, NorthWestern Energy matching funds and qualifying projects?
Please review reach out to the contacts listed on the River Fund page.